IoT connectivity in Indonesia
Updated
In Indonesia, we have not yet found a reliable source on permanent roaming. Of the 3 mobile operators we track there, 0 have switched off 2G and 3 3G, as of 26 October 2026. Sources are listed below each table.
Permanent roaming
No reliable source found yet. See how we search in the permanent roaming guide.
2G and 3G shutdowns by operator
| Operator | Network | Status | Date | Sources |
|---|---|---|---|---|
| Indosat Ooredoo Hutchison | 2G | Planned | 2026 | inet.detik.com, inet.detik.com Government targets a gradual 2G shutdown throughout 2026 (June 2026 report, no operator named). In Aug 2023 Indosat said it still served basic-voice customers on 2G and gave no shutdown date. |
| Indosat Ooredoo Hutchison | 3G | Switched off | December 2022 | inet.detik.com, korewireless.com IOH's chief regulatory officer declared the 3G shutdown complete on 9 Dec 2022; 3G sites converted to 4G. Kore lists it as finished (1 Dec 2022). |
| Telkomsel | 2G | Planned | 2026 | inet.detik.com, inet.detik.com detikInet (June 2026): government targets a gradual end of 2G services throughout 2026, no operator named. In Aug 2023 Telkomsel said it still needed 2G and gave no date. No Telkomsel-specific 2G date found. |
| Telkomsel | 3G | Switched off | June 2023 | inet.detik.com, korewireless.com Telkomsel switched off 3G in 504 cities/regencies, starting March 2022 and finishing June 2023, acknowledged by the ministry (Kominfo). Kore lists it as finished (15 Jun 2023). |
| XLSmart | 2G | Planned | 2026 | inet.detik.com, inet.detik.com XLSmart = XL Axiata + Smartfren (merged 2025); row covers XL's GSM network. XL said in July 2023 it would phase 2G out gradually, no date. Government targets a gradual 2G shutdown throughout 2026. |
| XLSmart | 3G | Switched off | none | korewireless.com, inet.detik.com XL Axiata 3G (pre-merger). Kore lists it as finished (31 Mar 2022), but XL still reported about 1,000 3G sites in July 2023; TeleGeography dates Indonesia's last national 3G sunset April 2024 (operator not named). Exact end date unconfirmed. |
What it means for IoT devices in Indonesia
- 2G still runs on some networks, but plan new devices on 4G-based technologies (LTE Cat-1bis, LTE-M or NB-IoT where available): 2G is being closed across the region.
- 3G is already gone on 3 networks: devices that fall back to 3G will lose service there.
- Private delivery works the same from Indonesia: device data reaches your cloud over private links. See private delivery.
Other countries in Asia-Pacific
Full tables: permanent roaming rules by country and 2G and 3G shutdown dates.
Frequently asked questions
When is 2G switched off in Indonesia?
Status by operator, as of 26 October 2026. Indosat Ooredoo Hutchison: planned for 2026; Telkomsel: planned for 2026; XLSmart: planned for 2026.
When is 3G switched off in Indonesia?
Status by operator, as of 26 October 2026. Indosat Ooredoo Hutchison: switched off (2022-12); Telkomsel: switched off (2023-06); XLSmart: switched off.